Lynn Lake Fact Sheet
| Location: Latitude 56'52N Longitude 101'05W |
Elevation: 340m/111ft |
Time: Central |
|
| Snowfall: 152.7cm / 60.2 inches per year |
Rainfall: 206.8cm / 81.4in. |
Frost Free Days: 85 |
|
Average Temperatures: |
|||
| January: -27°C / -17°F | April: -3°C / 27°F | July: 16°C / 61°F | October: 0°C / 32°F |
Population |
||
| 1975: 3,500 | 1981: 2,200 | 1986: 1,665 |
| 1991: 834 | 1996: 1,038 | 2001: 699 |
Distance from Major Cities: |
|||
| Toronto: 3220km / 2000mi | Vancouver: 3326km / 2067mi | ||
| Chicago: 2425km / 1506mi | New York: 4420km / 2745mi | ||
| Thompson: 320km / 200mi | |||
Transportation: |
|
| Local Airport 5000ft runway (Daily flights to Thompson/Winnipeg) |
Road #391 from Provincial Truck Highway #6 (Daily bus to Thompson/Winnipeg) |
Local Government: |
|||
| Four year term - Mayor and 4 Councillors |
Taxes/mil rate 2002: |
|||
| Municipal | School | Total | |
| Residential | 166.0 | 51.0 | 217.0 |
| Commerical/Industrial | 166.0 | 61.0 | 227.0 |
| Water Supply: | Surface, CL treaded | ||
| Avg. Flow: 5000 m3/day | |||
| Waste Management: | Aerated Lagoon | ||
| Design Flow | |||
| 58000 m3/day | |||
Other Major Government Administrations: |
|||
| Marcel Colomb First Nation Child and Family Department of Conservation |
Natural Resources Energy & Mines Addiction Foundation of Manitoba Brokenhead Regional Health Authority |
||
| Telephone: | Manitoba Telephone System (Thompson) |
| Hydro: | Manitoba Hydro (Lynn Lake) |
| Cable TV: | SRS Cable Systems, 27 Channels |
| Internet: | Manitoba Telephone System, Sundance Communications |
| Postal Service: | 1,200 Letter Boxes |
Health Services: |
|||
| Hospital: 19 beds & 7 nurses Doctors: 1 full-time, with many locums and temporary stays |
Education: |
|
| K-12 School (170 students / 11 teachers) Brandon University Northern Teacher Education Program Lynn Lake Library |
Nearest Universities: Brandon & Winnipeg Nearest College: Thompson, MB |
Industrial Segment: |
|
| Manitoba Government | Town of Lynn Lake |
Industrial Sites: |
|||
| Many lots available for trucking, construction, manufacturing, aviation, etc. | |||
Business and Services: |
|||
| Gas station-Convenience store Auto repairs Boat builder Catalogue General store Hotel-Bar-Restaurant Electrician |
Plumber Propane Hardware Pharmacy Gift store Laundromat Taxi |
||
Housing: |
|||
| Many homes, townhouses and apartments available at very affordable prices. |
Recreation Facilities Available: |
|||
| Museum 3 Playgrounds Soccer field & Track |
Curling club Skating rink Baseball diamonds Sandy Beaches |
||
Next Closest and Larger Urban Centre(s) in Manitoba |
|||
| Population Size of Urban Centre | Name of Urban Centre | Distance | |
| Km | Miles | ||
| 2,500 - 4,999 | Thompson | 323 | 200.71 |
| 5,000 - 9,999 | Thompson | 323 | 200.71 |
| 10,000 - 19,999 | Thompson | 232 | 144.16 |
| 20,000 plus | Winnipeg | 1,069 | 664.28 |
Highway Distance to Nearest Major Metropolitan Areas |
|||
| Major Metropolitan Areas | Km | Miles | |
| Calgary, Alberta (Canada) | 1790 | 1074 | |
| Chicago, Illinois (US) | 2425 | 1455 | |
| Dallas, Texas (US) | 3154 | 1892.4 | |
| Detroit, Michigan (US) | 2909 | 1745.4 | |
| Grand Forks, North Dakota (US) | 1298 | 778.8 | |
| Kansas City, Kansas (US) | 2377 | 1426.2 | |
| Los Angeles, California (US) | 4045 | 2427 | |
| Minneapolis, Minnesota (US) | 1781 | 1068.6 | |
| New York (US) | 3722 | 2233.2 | |
| St. Louis, Missouri (US) | 2772 | 1663.2 | |
| Toronto, Ontario (Canada) | 3221 | 1932.6 | |
| Vancouver, British Columbia (Canada) | 3326 | 1995.6 | |
| Winnipeg, Manitoba(Canada) | 1058 | 634.8 | |
Sea Ports |
||
| Distances to Ports | Km | Miles |
| Churchill, Manitoba (Hudson Bay) - via Railway from Winnipeg | 1608 | 964.8 |
| Minneapolis, Minnesota (Mississippi River) | 1781 | 1068.6 |
| Thunder Bay, Ontario (St. Lawrence Seaway) | 1745 | 1047 |
| Vancouver, British Columbia (Pacific Ocean) | 3326 | 1995.6 |
Airport |
|||
| Airport Runway Surface | Longest Runway | Closest Facility | |
| Metres | Feet | ||
| Paved (Concrete / Asphalt) | 1,704 | 1,058.87 | Lynn Lake |
| Gravel | |||
| Turf | 834.96 | 518.844144 | Lynn Lake |
| Distance to Winnipeg International Airport | |||
| Km | Miles | ||
| 1,062 | 659.93 | ||
Sewage System |
||
| Areas Covered | ||
| Remaining capacity of existing sewage system in years at current growth rate | 6 | |
| Location of Lagoon / Treatment Facility | ||
| Type of service (ie., low pressure, etc.) | lift station and low pressure | |
| Rated Capacity | m3 | gals |
| 1,608.8 | 424,485.1 | |
| Peak demand | m3 | gals |
| Piped sewer system serve areas outside of your municipality | N | |
| In areas not covered by piped sewer, type of on-site system is used most in municipality | ST | |
| Average cost of septic tank pump-out truck service | CDN $ | US $ |
| Location where septic pump-out truck unload effluent | ||
Solid Waste Disposal |
||
| Services | Yes / No | |
| Regular garbage pickup | ||
| Residential | Y | |
| Commercial | Y | |
| Recycling program | ||
| Drop off | N | |
| Home pick up | N | |
| Waste Disposal Grounds | ||
| Name of Waste Disposal Grounds | (Town of Lynn Lake waste disposal grounds) | |
| Owner of Waste Disposal Grounds | Town of Lynn Lake | |
| Location | ELB 80-405, 129-454, 135-460 | |
| Remaining Capacity of Waste Disposal Grounds in Years | 50 | |
| Other municipalities using this Waste Disposal Ground | ||
Water System |
|||
| Areas covered by municipal water system | All areas within municipality | ||
| Regional system (serves more than one municipality) | |||
| Major source of water | West Lynn Lake | ||
| % of population increase that could be served from the current system | 3 | ||
| Rated Capacity (gals or m3/) | m3 | gals | |
| Peak demand (gals or m3) | m3 | gals | |
| Quality of public system's treated water | |||
| Average Rate | CDN $ | US $ | |
| Residential | |||
| Commercial | |||
| Industrial | |||
| Water Connection Fee | |||
| Amount | CDN $ | US $ | |
| 50 | 32.5 | ||
| Fire Hydrants Available (Yes / No) | Y | ||
| Name of Owner(s) of Water System | Town of Lynn Lake | ||
| Potable Groundwater available for individual wells (Yes/No) | Y | ||
| Quality of (well) Groundwater | |||
Assessment Summary |
||
| Property | Value of all Assessed Property in Municipality | |
| CDN$ | US$ | |
| Residential | 4,575,600 | 2,974,140 |
| Farms | 0 | 0 |
| Commercial & Other | 5,163,700 | 3,356,405 |
| All Municipal Properties | 9,739,300 | 6,330,545 |
