The Marcel Colomb First Nation
Contact Information - Aug. 2005
Leadership and Staff Serving the Marcel Colomb First Nation Membership
Chief: Douglas Hart
Councillors: Priscilla Colomb, Diane Hart
Chief Executive Officer:
Staff:
Financial Administrator: Linda Hunt
Accounts Payable: Houston Hart
Director of Education and Training: Sydney McKay
Project Coordinator/Membership Clerk: Cathy Mercredi
Health Liaison Officer: Jackie Richcoon
N.N.A.D.P. Worker: Angus Munroe
A.D.I./C.P.N.P. Representative: Maureen Castel
Youth Coordinator: Valerie Colomb
Youth Assistant: Amanda Castel
Social Development: Sky Colomb
Secretary: Evelyn Sinclair
Maintenance: Eli Sinclair
First Nation Detail
| Official Name | Marcel Colomb First Nation | |
| Number | 328 | |
| Address | PO BOX 1150, LYNN LAKE, MB | |
| Postal Code | R0B 0W0 | |
| Phone | ||
| Fax | (204) 356-2330 | |
| Web Site | http://www.lynnlake.ca/marcelcolomb |
Reserves / Settlements
| No. | Name | Location | Hectares |
|---|---|---|---|
| 09000 | BLACK STURGEON | SITUATED AT HUGHES LAKE WPM | 2327 |
Governance
| Membership Authority | Section 11 by Indian Act | |
| *Election System | Custom | |
| *Council Quorum | Not available |
*First Nation Officials
| Title | Surname | Given Name | Appointment Date | Expiry Date |
|---|---|---|---|---|
| Councillor | COLOMB | PRISCILLA | 6/19/2003 | N/A |
| Councillor | COLOMB | DIANE | 6/19/2003 | N/A |
| Chief | HART | DOUGLAS | 6/19/2003 | N/A |
*Note: This information may not be readily available for First Nations that select
their leadership outside the election system of the Indian Act.
Geography
| Geographic Zone | Code 2: First Nation is located between 50 and 350 Km from the nearest service centre to which it has year-round road access. |
|
| Subzone | none | |
| Environmental Index | Code D: Geographic location between 55 and 60 degrees latitude. |
|
| City | Thompson | |
| Service Center | Thompson | |
| Most Populated Site | BLACK STURGEON | |
| Note: Geography data was last updated on February 1, 1999 | ||
General Information
| Region | MANITOBA | |
| Tribal Council | SWAMPY CREE TRIBAL COUNCIL INCORPORATED | |
| Address | PO BOX 150, | |
| R9A 1K4 | ||
| Phone | ||
| Fax |
Registered Population as of July, 2005
| Residency | # of People |
|---|---|
| Registered Males On own Reserve | 4 |
| Registered Female On own Reserve | 1 |
| Registered Female On Other Reserve | 2 |
| Registered Male On Own Crown Land | 140 |
| Registered Female On Own Crown Land | 137 |
| Registered Male Off Reserve | 14 |
| Registered Female Off Reserve | 15 |
| Total Registered Population | 313 |
Some of the information in the First Nation Profiles has been provided by external sources. Although every effort has been made to ensure the accuracy, currency and reliability of the content, Indian and Northern Affairs Canada accepts no responsibility in that regard.
8/12/2005